Flechtdorf/Helmscheid Wind Farm

Flechtdorf
| Wind turbines | 4 x Nordex S77 |
| Hub height | 85 m |
| Rotor diameter | 77 m |
| Installed capacity | 6 MW |
| Site | Germany, Hesse |
| Built | 2004 |
| ABO Wind Services | Technical Operations: 4 WTG Commercial Management 4 WTG |
Helmscheid
| Wind turbines | 1 x Nordex S77 and 2 x NEG Micon NM 60/1000 |
| Hub height | 85 m (Nordex S77) and 80 m (NEG Micon NM 60/1000) |
| Rotor diameter | 77 m (Nordex S77) and 60 m (NEG Micon NM 60/1000) |
| Installed capacity | 3,5 MW |
| Site | Germany, Hesse |
| Built | 2004 |
| ABO Wind Services | Technical Operations: 3 WTG Commercial Management: 3 WTG |
Information
Contact:
General Manager
phone:
+49 (0)6132 89 88-112
fax:
+49 (0)6132 89 88-529
markus.wetter@abo-wind.de
Jobs
Press

General Manager
phone:
+49 (0)6132 89 88-112
fax:
+49 (0)6132 89 88-529
markus.wetter@abo-wind.de
Jobs
Press

